SPN Student Resilience Inventory
This inventory is designed to assess the resilience level of an individual student or a student group. This inventory is aligned with SPN’s Rigor-Relevance-Resilience Learning Model™ and is best used for students in upper-elementary grades, middle grades, and high school. There are nine questions to assess each of the five domains of the SPN Resilience Model, those being Connections, Achievement, Belonging/Safety, Autonomy, and Fulfillment. Schools and districts using this inventory may wish to evaluate or reword some items to best be understood by local student populations.
Achievement
| Question | Always (5) |
Most (4) |
Some (3) |
Almost Never (2) |
Never (1) |
|---|---|---|---|---|---|
| 10. In my family, there are one or more adults who think I will be successful. | |||||
| 11. In my family, there are one or more adults who encourage me to do my best. | |||||
| 12. At school, there are one or more adults who let me know when I do a good job. | |||||
| 13. Away from school, there are one or more adults who let me know when I do something well. | |||||
| 14. At school, there are one or more adults who think I will be successful. | |||||
| 15. Away from school, there are one or more adults who think that I will succeed. | |||||
| 16. Others will pick me as a partner. | |||||
| 17. I believe that I will be successful as an adult. | |||||
| 18. I do a lot of things well. |
Belonging / Safety
| Question | Always (5) |
Most (4) |
Some (3) |
Almost Never (2) |
Never (1) |
|---|---|---|---|---|---|
| 19. I have friends and know others who are likely to choose me for their team at school. | |||||
| 20. Outside of school, I am a member of a club, a sports team, a church group, or another organization. | |||||
| 21. Away from school, I take music lessons, play a sport, or have a hobby. | |||||
| 22. I have friends who will invite me to their home. | |||||
| 23. Friends will share things with me. | |||||
| 24. At school, I feel comfortable in most classes and groups. | |||||
| 25. Friends will make me feel better if something is bothering me. | |||||
| 26. Someone will tell me that I am their friend. | |||||
| 27. My friends and I talk about things that are important to us. |
Autonomy
| Question | Always (5) |
Most (4) |
Some (3) |
Almost Never (2) |
Never (1) |
|---|---|---|---|---|---|
| 28. I try to find someone to talk to when I need help. | |||||
| 29. In my family, there are one or more adults who pay attention to what I say. | |||||
| 30. At school, there are one or more adults who pay attention to what I say. | |||||
| 31. I help make decisions with my family. | |||||
| 32. At school, I get to help decide some things. | |||||
| 33. Usually, I can work out my problems on my own. | |||||
| 34. When I have a problem, there is someone I can go to for help. | |||||
| 35. I feel responsible for what happens to me. | |||||
| 36. I have plans and goals for my future. |
Scoring Notes:
When you click Submit Inventory, your total score for each resilience domain will be calculated automatically. Higher scores in a domain indicate areas of strength, while lower scores highlight areas that may need additional support.
For student groups, the same scoring approach can be applied: higher domain scores indicate group strengths, while lower domain scores highlight potential areas of concern.
This is an informal instrument designed for local use, may be adapted for local needs, and has not been validated or tested for reliability.